- Single-processor configuration optimizes cost efficiency
- 8 SFF drive bays support flexible storage expansion
- 32GB memory supports demanding enterprise workloads
- iLO 5 remote management for hands-off administration
- Industry-standard 1U form factor maximizes rack density
| Form Factor | 1U Rackmount |
|---|---|
| Interface | PCIe 3.0, 10GbE LOM |
| Capacity | 32GB RAM, 8x SFF 2.5-inch drive bays |
| Speed | Intel Xeon Gold 5218 @ 2.3GHz (20-core) |
| Compatibility | HPE ProLiant Gen10, iLO 5, UEFI |
| Warranty | 3-year HPE ProCare Next Business Day |

There are no reviews yet.